Mars' Twin Blades

What it does
| Bonus | At max level | At max stars |
|---|---|---|
| Army strength against other players | 360 % | — |
| Army health against other players | 360 % | — |
| Chance to strike two squads | — | 10 % |
Its random bonuses
| Bonus | Rare | Epic | Legendary |
|---|---|---|---|
| Army health against other players | 20 % | 40 % | 100 % |
| Army strength against other players | 20 % | 40 % | 100 % |
| Army strength and health against other players | 10 % | 20 % | 50 % |
| Chance to strike two squads | 0.2 % | 0.4 % | 1 % |
Where its fragments come from

- Coliseum Shop (unconfirmed)Bought with the arena currency the Coliseum pays, which is spent only in that shop. Not confirmed yet: it comes from a message passed around in game chat, not from the game itself.
- Paid packs (unconfirmed)Sold for real money. Not confirmed yet, from the same message.
The other legendary artifacts9
Level by level
| Star level | Chance to strike two squads |
|---|---|
| 0.1 | 1.1 % |
| 0.2 | 1.2 % |
| 0.3 | 1.3 % |
| 0.4 | 1.4 % |
| 1.0 | 1.6 % |
| 1.1 | 1.8 % |
| 1.2 | 2 % |
| 1.3 | 2.2 % |
| 1.4 | 2.4 % |
| 2.0 | 2.7 % |
| 2.1 | 3 % |
| 2.2 | 3.3 % |
| 2.3 | 3.6 % |
| 2.4 | 3.9 % |
| 3.0 | 4.3 % |
| 3.1 | 4.7 % |
| 3.2 | 5.1 % |
| 3.3 | 5.5 % |
| 3.4 | 5.9 % |
| 4.0 | 6.5 % |
| 4.1 | 7.1 % |
| 4.2 | 7.7 % |
| 4.3 | 8.3 % |
| 4.4 | 8.9 % |
| 5.0 | 10 % |
| Level | Army strength against other players | Army health against other players |
|---|---|---|
| 1 | 42 % | 42 % |
| 2 | 44 % | 44 % |
| 3 | 46 % | 46 % |
| 4 | 48 % | 48 % |
| 5 | 50 % | 50 % |
| 6 | 52 % | 52 % |
| 7 | 54 % | 54 % |
| 8 | 56 % | 56 % |
| 9 | 58 % | 58 % |
| 10 | 60 % | 60 % |
| 11 | 62 % | 62 % |
| 12 | 64 % | 64 % |
| 13 | 66 % | 66 % |
| 14 | 68 % | 68 % |
| 15 | 70 % | 70 % |
| 16 | 72 % | 72 % |
| 17 | 74 % | 74 % |
| 18 | 76 % | 76 % |
| 19 | 78 % | 78 % |
| 20 | 80 % | 80 % |
| Level | Army strength against other players | Army health against other players |
|---|---|---|
| 21 | 84 % | 84 % |
| 22 | 88 % | 88 % |
| 23 | 92 % | 92 % |
| 24 | 96 % | 96 % |
| 25 | 100 % | 100 % |
| 26 | 104 % | 104 % |
| 27 | 108 % | 108 % |
| 28 | 112 % | 112 % |
| 29 | 116 % | 116 % |
| 30 | 120 % | 120 % |
| 31 | 126 % | 126 % |
| 32 | 132 % | 132 % |
| 33 | 138 % | 138 % |
| 34 | 144 % | 144 % |
| 35 | 150 % | 150 % |
| 36 | 156 % | 156 % |
| 37 | 162 % | 162 % |
| 38 | 168 % | 168 % |
| 39 | 174 % | 174 % |
| 40 | 180 % | 180 % |
| Level | Army strength against other players | Army health against other players |
|---|---|---|
| 41 | 188 % | 188 % |
| 42 | 196 % | 196 % |
| 43 | 204 % | 204 % |
| 44 | 212 % | 212 % |
| 45 | 220 % | 220 % |
| 46 | 228 % | 228 % |
| 47 | 236 % | 236 % |
| 48 | 244 % | 244 % |
| 49 | 252 % | 252 % |
| 50 | 260 % | 260 % |
| 51 | 270 % | 270 % |
| 52 | 280 % | 280 % |
| 53 | 290 % | 290 % |
| 54 | 300 % | 300 % |
| 55 | 310 % | 310 % |
| 56 | 320 % | 320 % |
| 57 | 330 % | 330 % |
| 58 | 340 % | 340 % |
| 59 | 350 % | 350 % |
| 60 | 360 % | 360 % |
Chronoglyph
Fan of the Five Winds
Ghostflame Lantern
Ifrit Lord's Belt
Medallion of Unity
Minerva's Calipers
Source Flask
Torch of Olympus
Zeus' Lightning