One of every resource building has to be standing before the city can be raised.
Only the wall asks for them. Tear the producers down and the Capitol and everything else still go all the way to 45.

Up to level 45. Total to max out:
916.67M
Wood916.67M
Iron916.67M
Stone103.71k
Blueprints
The one building the rest of the city hangs off. It sets your city level, it fixes how many clanmates may help you, and it decides the level of mine you are allowed to build on the Kingdom Map. It also produces Gold ingots.
Each levelOne more clan help, from five at level 1 up to fifty, and more Gold ingots an hour.
Put a process on — training troops, a building, research — and the help button asks the clan for a hand. Every clanmate who presses it takes one per cent off the process time, and the Capitol is what caps how many of them can.
The ingots are not yours to spend. They go to the kingdom's treasury through the Capitol's Taxes tab, and the King, the Hand of the King or the Queen spend them there on bonuses for the kingdom.
| Level | ||||
|---|---|---|---|---|
| 1 | 500 | 500 | 500 | — |
| 2 | 1k | 1k | 1k | — |
| 3 | 2k | 2k | 2k | — |
| 4 | 5k | 5k | 5k | — |
| 5 | 10k | 10k | 10k | — |
| 6 | 20k | 20k | 20k | — |
| 7 | 30k | 30k | 30k | — |
| 8 | 50k | 50k | 50k | — |
| 9 | 100k | 100k | 100k | — |
| 10 | 150k | 150k | 150k | 60 |
| 11 | 200k | 200k | 200k | — |
| 12 | 300k | 300k | 300k | — |
| 13 | 400k | 400k | 400k | — |
| 14 | 600k | 600k | 600k | — |
| 15 | 800k | 800k | 800k | 500 |
| 16 | 1M | 1M | 1M | — |
| 17 | 1.5M | 1.5M | 1.5M | — |
| 18 | 2M | 2M | 2M | — |
| 19 | 2.5M | 2.5M | 2.5M | — |
| 20 | 3M | 3M | 3M | 1.95k |
| 21 | 4M | 4M | 4M | — |
| 22 | 5M | 5M | 5M | — |
| 23 | 6M | 6M | 6M | — |
| 24 | 7M | 7M | 7M | — |
| 25 | 8M | 8M | 8M | 3.2k |
| 26 | 9M | 9M | 9M | — |
| 27 | 10M | 10M | 10M | — |
| 28 | 12M | 12M | 12M | — |
| 29 | 14M | 14M | 14M | — |
| 30 | 17M | 17M | 17M | 7k |
| 31 | 20M | 20M | 20M | — |
| 32 | 24M | 24M | 24M | — |
| 33 | 28M | 28M | 28M | — |
| 34 | 33M | 33M | 33M | — |
| 35 | 39M | 39M | 39M | 13k |
| 36 | 45M | 45M | 45M | — |
| 37 | 50M | 50M | 50M | — |
| 38 | 56M | 56M | 56M | — |
| 39 | 65M | 65M | 65M | — |
| 40 | 70M | 70M | 70M | 26k |
| 41 | 78M | 78M | 78M | — |
| 42 | 87M | 87M | 87M | — |
| 43 | 97M | 97M | 97M | — |
| 45 | 120M | 120M | 120M | 52k |
| Total | 916.67M | 916.67M | 916.67M | 103.71k |
One of every resource building has to be standing before the city can be raised.
Only the wall asks for them. Tear the producers down and the Capitol and everything else still go all the way to 45.