
Stonecutter
Up to level 45. Total to max out:
400.67M
Wood400.67M
Iron33.92k
Blueprints
Produces Stone, one of the three building resources.
Past the opening of the game what these turn out is very little. Most of your Wood will come from the chests your clan produces, not from the Lumberjack.
Player notes
- They are there for one thing. The walls are the only building that asks for Wood, Iron and Stone, so one of each is all you need.
- And once the walls are maxed, even that stops being true: the three can be pulled down and the ground handed over to Barracks.
| Level | |||
|---|---|---|---|
| 1 | 100 | 100 | — |
| 2 | 300 | 300 | — |
| 3 | 500 | 500 | — |
| 4 | 1k | 1k | — |
| 5 | 2k | 2k | — |
| 6 | 5k | 5k | — |
| 7 | 10k | 10k | — |
| 8 | 20k | 20k | — |
| 9 | 30k | 30k | — |
| 10 | 50k | 50k | 20 |
| 11 | 100k | 100k | — |
| 12 | 150k | 150k | — |
| 13 | 200k | 200k | — |
| 14 | 300k | 300k | — |
| 15 | 400k | 400k | 150 |
| 16 | 500k | 500k | — |
| 17 | 600k | 600k | — |
| 18 | 800k | 800k | — |
| 19 | 1M | 1M | — |
| 20 | 1.5M | 1.5M | 650 |
| 21 | 2M | 2M | — |
| 22 | 2.5M | 2.5M | — |
| 23 | 3M | 3M | — |
| 24 | 3.5M | 3.5M | — |
| 25 | 4M | 4M | 1.6k |
| 26 | 5M | 5M | — |
| 27 | 6M | 6M | — |
| 28 | 7M | 7M | — |
| 29 | 8M | 8M | — |
| 30 | 10M | 10M | 2.5k |
| 31 | 12M | 12M | — |
| 32 | 14M | 14M | — |
| 33 | 16M | 16M | — |
| 34 | 18M | 18M | — |
| 35 | 20M | 20M | 5k |
| 36 | 22M | 22M | — |
| 37 | 25M | 25M | — |
| 38 | 28M | 28M | — |
| 40 | 35M | 35M | 9k |
| 41 | 39M | 39M | — |
| 44 | 55M | 55M | — |
| 45 | 60M | 60M | 15k |
| Total | 400.67M | 400.67M | 33.92k |
